ANStat / UCP-PHAS
Project Coordination Unit: national coordination and remuneration of NSS statisticians.
Beneficiary institutions
Coordination, statistical production, training, institutional partners, regional directorates and innovation centres across the National Statistical System.

Directory
Explore the national and territorial beneficiary institutions involved in PHASAO implementation.
Project Coordination Unit: national coordination and remuneration of NSS statisticians.
Economic statistics, national accounts and price indices.
Studies and research; household surveys, including EHCVM 3.
Demographic and social statistics; population census and migration statistics.
Agricultural statistics and information systems; production of statistical yearbooks.
Sovereign digital infrastructure: servers, backup and hosting for ANStat data.
Telephone collection, data processing, Big Data and information dissemination.
Geodatabase, digital mapping, drones and geospatial analysis.
Data Science, Big Data, artificial intelligence and new data sources.
Dissemination of territorial statistical and geospatial information.
Statistical training, certificates, trainer capacity building and specialised software.
Directorate General of the Economy: macroeconomic modelling and forecasting.
Directorate General of Financing: SDDS subscription and Reserve Template.
Central Bank of West African States: contribution to SDDS subscription.
| Institution | Type | Role / contribution |
|---|---|---|
| ANStat / UCP-PHAS | Coordination | Project Coordination Unit: national coordination and remuneration of NSS statisticians. |
| ANStat / DSECE | Statistical production | Economic statistics, national accounts and price indices. |
| ANStat / DERI | Statistical production | Studies and research; household surveys, including EHCVM 3. |
| ANStat / DSDS | Statistical production | Demographic and social statistics; population census and migration statistics. |
| DSDI | Statistical production | Agricultural statistics and information systems; production of statistical yearbooks. |
| Computing Centre | Innovation centre | Sovereign digital infrastructure: servers, backup and hosting for ANStat data. |
| ANStat / CAE — Call Centre | Innovation centre | Telephone collection, data processing, Big Data and information dissemination. |
| Cartographic Innovation Centre (CIC) | Innovation centre | Geodatabase, digital mapping, drones and geospatial analysis. |
| Data Lab | Innovation centre | Data Science, Big Data, artificial intelligence and new data sources. |
| National Geoportal | Innovation centre | Dissemination of territorial statistical and geospatial information. |
| ENSEA | Training | Statistical training, certificates, trainer capacity building and specialised software. |
| DGE | Institutional partner | Directorate General of the Economy: macroeconomic modelling and forecasting. |
| DGF | Institutional partner | Directorate General of Financing: SDDS subscription and Reserve Template. |
| BCEAO | Institutional partner | Central Bank of West African States: contribution to SDDS subscription. |
Institutions listed here are drawn from the 2025 project monitoring report. The locations of the 14 regional directorates are indicative and may be updated through monitoring and evaluation.